Tabris Ltd
Supplier to London Borough of Southwark
Spend by year
£0£50.4k£100.7k
2017/182019/202021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2017/18 | £2,394 | 1 |
| 2019/20 | £45,500 | 6 |
| 2021/22 | £50,247 | 9 |
| 2022/23 | £19,632 | 3 |
| 2023/24 | £100,743 | 11 |
| 2024/25 | £7,484 | 2 |
| 2025/26 | £88,042 | 10 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|