Shercurity Ltd
Supplier to London Borough of Southwark
Spend by year
£0£69.4k£138.7k
2019/202020/212021/22
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £45,120 | 15 |
| 2020/21 | £137,440 | 44 |
| 2021/22 | £138,726 | 45 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| CONSTRUCTION SITE COSTS | £214.2k |
| LEGAL FEES & COURT COSTS | £79.2k |
| CONSTRUCTION FEES - EXTERNAL | £27.8k |
Companies House
Shercurity Limited, company 05920347
Across London