Omnia Housing Ltd
Supplier to London Borough of Southwark
Spend by year
£0£17.1k£34.2k
2019/202020/212021/222022/232023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £6,995 | 4 |
| 2020/21 | £34,159 | 12 |
| 2021/22 | £21,285 | 7 |
| 2022/23 | £11,974 | 3 |
| 2023/24 | £6,381 | 2 |
| 2024/25 | £2,683 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|