Mosaic Foster Care Ltd
Supplier to London Borough of Southwark
Spend by year
£0£88.0k£176.1k
2017/182020/212022/232024/252026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2017/18 | £13,618 | 2 |
| 2019/20 | £57,642 | 10 |
| 2020/21 | £162,342 | 26 |
| 2021/22 | £176,088 | 27 |
| 2022/23 | £121,503 | 28 |
| 2023/24 | £115,460 | 24 |
| 2024/25 | £95,685 | 19 |
| 2025/26 | £132,244 | 22 |
| 2026/27 (so far) | £24,367 | 4 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| EXTERNAL AGENCIES AND BODIES | £898.9k |
Across London