Lewisham Indo Chinese Community
Supplier to London Borough of Southwark
Spend by year
£0£2,687£5,374
2017/182020/212022/232025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2017/18 | £259 | 1 |
| 2019/20 | £1,178 | 5 |
| 2020/21 | £3,360 | 12 |
| 2021/22 | £2,800 | 10 |
| 2022/23 | £5,156 | 15 |
| 2023/24 | £5,374 | 14 |
| 2024/25 | £5,233 | 13 |
| 2025/26 | £3,803 | 9 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| DAYCARE | £27.2k |
Across London