Kids
Supplier to London Borough of Southwark
Spend by year
£0£110.7k£221.5k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £118,009 | 7 |
| 2020/21 | £208,304 | 17 |
| 2021/22 | £221,471 | 21 |
| 2022/23 | £219,277 | 14 |
| 2023/24 | £25,000 | 1 |
| 2024/25 | £197,500 | 8 |
| 2025/26 | £73,721 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| CONSULTANTS SERVICES | £800.0k |
| STATEMENTED FEES | £173.7k |
| Professional Fees | £74.6k |
| SECTION 17 PAYMENTS TO AGENCIES/CARERS | £16.0k |
Companies House
For Kids Co. Ltd., company 09411036
Across London