Hindwoods Ltd
Supplier to London Borough of Southwark
Spend by year
£0£2,025£4,050
2020/212021/222022/232023/24
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £700 | 2 |
| 2021/22 | £1,300 | 2 |
| 2022/23 | £1,700 | 3 |
| 2023/24 | £4,050 | 8 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| OTHER PAYMENTS FOR CLIENTS | £5,600 |
| Professional Fees | £1,200 |
| LAND & BUILDINGS ACQUISITION FEES | £950 |
Companies House
Hindwoods Limited, company 03940325
Across London