Haworth Tompkins Ltd
Supplier to London Borough of Southwark
Spend by year
£0£26.5k£52.9k
2019/202020/212022/232024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £29,583 | 3 |
| 2020/21 | £11,000 | 1 |
| 2022/23 | £3,585 | 1 |
| 2024/25 | £41,998 | 2 |
| 2025/26 | £52,902 | 4 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Professional Fees | £56.7k |
| CONSULTANTS SERVICES | £41.7k |
| CONSTRUCTION FEES - EXTERNAL | £29.6k |
| CONSTRUCTION MAIN CONTRACT -CERTIFICATED | £11.0k |
Companies House
Haworth Tompkins Limited, company 04697954
Across London