Fraser Brown Mackenna Ltd
Supplier to London Borough of Southwark
Spend by year
£0£134.0k£268.0k
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £51,263 | 3 |
| 2020/21 | £267,976 | 16 |
| 2021/22 | £236,151 | 17 |
| 2022/23 | £14,775 | 9 |
| 2023/24 | £47,854 | 9 |
| 2024/25 | £91,072 | 8 |
| 2025/26 | £9,400 | 3 |
| 2026/27 (so far) | £7,500 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| CONSTRUCTION FEES - ARCHITECT | £380.2k |
| CONSTRUCTION FEES - EXTERNAL | £218.6k |
| CONSTRUCTION FEES | £127.2k |
Companies House
Fraser Brown Mackenna Ltd, company 03817059
Across London