Foreshaw Building Services Ltd
Supplier to London Borough of Southwark
Spend by year
£0£10.6k£21.1k
2023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2023/24 | £21,145 | 3 |
| 2024/25 | £18,460 | 5 |
| 2025/26 | £7,262 | 2 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| BUILDING R&M | £29.9k |
| CONSTRUCTION MAIN CONTRACT | £10.9k |
| CONSTRUCTION SUB CONTRACT | £6,047 |
Companies House
Foreshaw Building Services Limited, company 02268850
Across London