Finefair Consultancy Ltd
Supplier to London Borough of Southwark
Spend by year
£0£2.6m£5.3m
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £515,812 | 17 |
| 2020/21 | £3,652,262 | 81 |
| 2021/22 | £5,296,314 | 82 |
| 2022/23 | £4,426,082 | 98 |
| 2023/24 | £2,948,366 | 67 |
| 2024/25 | £2,597,252 | 55 |
| 2025/26 | £1,523,253 | 38 |
| 2026/27 (so far) | £133,384 | 2 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| EXTERNAL AGENCIES AND BODIES | £20.7m |
| GRANTS | £296.6k |
| ACCOMMODATION CHARGES | £128.7k |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Finefair Ltd
Companies House
Finefair Limited, company 04661895
Across London