F G Marshall Ltd
Supplier to London Borough of Southwark
Spend by year
£0£1,467£2,934
2017/182020/212022/232025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2017/18 | £926 | 1 |
| 2019/20 | £917 | 2 |
| 2020/21 | £1,137 | 3 |
| 2021/22 | £1,374 | 7 |
| 2022/23 | £2,934 | 6 |
| 2023/24 | £1,577 | 2 |
| 2024/25 | £2,899 | 5 |
| 2025/26 | £2,754 | 5 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
Companies House
F G Marshall Limited, company 08327941
Across London