Evotix Limited
Supplier to London Borough of Southwark
Spend by year
£0£38.9k£77.8k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £8,500 | 1 |
| 2020/21 | £53,985 | 5 |
| 2021/22 | £28,485 | 1 |
| 2022/23 | £28,485 | 1 |
| 2023/24 | £38,485 | 2 |
| 2024/25 | £77,829 | 2 |
| 2025/26 | £74,830 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|