Cambridge House & Talbot
Supplier to London Borough of Southwark
Spend by year
£0£88.8k£177.7k
2017/182020/212022/232025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2017/18 | £19,280 | 2 |
| 2019/20 | £26,784 | 15 |
| 2020/21 | £177,654 | 41 |
| 2021/22 | £138,785 | 42 |
| 2022/23 | £56,216 | 21 |
| 2023/24 | £75,521 | 28 |
| 2024/25 | £101,104 | 35 |
| 2025/26 | £110,334 | 39 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| DAYCARE | £295.9k |
| PAYMENTS FOR LEGAL SERVICES | £207.5k |
| GRANTS | £61.3k |
| LEGAL FEES & COURT COSTS | £46.6k |
| EXTERNAL AGENCIES AND BODIES | £38.5k |
| OTHER PAYMENTS FOR CLIENTS | £20.0k |
| Training | £14.5k |
| STATEMENTED FEES | £9,627 |
| BUILDING R&M | £8,777 |
| Professional Fees | £2,500 |
| REFRESHMENTS FOR MEETINGS | £483 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Cambridge House And Talbot
Across London