Bushbay Ltd T/A Pines & Needles
Supplier to London Borough of Southwark
Spend by year
£0£3,705£7,411
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £1,114 | 1 |
| 2021/22 | £5,901 | 2 |
| 2022/23 | £7,411 | 3 |
| 2023/24 | £3,990 | 1 |
| 2024/25 | £3,833 | 1 |
| 2025/26 | £3,942 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| CONSTRUCTION FEES - EXTERNAL | £19.3k |
| GRANTS | £3,256 |
| OP LEASE/HIRE CHARGES:PLANT/EQUIP/FURNIT | £2,500 |
| PLANT, MACHINERY & EQUIPMENT ACQUISITION | £1,145 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Bushbay Ltd
Companies House
Bushbay Limited, company 05688656
Across London