Borough Smart Ltd
Supplier to London Borough of Southwark
Spend by year
£0£153.1k£306.1k
2019/202021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £15,730 | 4 |
| 2021/22 | £12,395 | 1 |
| 2022/23 | £3,197 | 1 |
| 2023/24 | £306,141 | 10 |
| 2024/25 | £226,921 | 6 |
| 2025/26 | £52,008 | 5 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|