Anthesis (Uk) Ltd
Supplier to London Borough of Southwark
Spend by year
£0£31.0k£62.1k
2019/202020/212021/222022/232023/24
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £3,413 | 1 |
| 2020/21 | £34,700 | 8 |
| 2021/22 | £62,092 | 5 |
| 2022/23 | £46,915 | 5 |
| 2023/24 | £5,938 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| CONSULTANTS SERVICES | £109.2k |
| CONSTRUCTION FEES - EXTERNAL | £23.3k |
| Professional Fees | £20.6k |
Companies House
Anthesis (UK) Limited, company 03409491
Across London