4 Futures Phase 2 Ltd
Supplier to London Borough of Southwark
Spend by year
£0£3.0m£6.0m
2017/182020/212022/232024/252026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2017/18 | £901,142 | 4 |
| 2019/20 | £1,394,149 | 6 |
| 2020/21 | £5,154,496 | 22 |
| 2021/22 | £5,540,195 | 27 |
| 2022/23 | £5,695,253 | 31 |
| 2023/24 | £5,647,596 | 25 |
| 2024/25 | £5,951,920 | 30 |
| 2025/26 | £4,725,148 | 20 |
| 2026/27 (so far) | £968,203 | 5 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| PFI/PPP PAYMENTS | £36.0m |
Companies House
4 Futures Phase 2 Limited, company 07296307