Cpcab
Supplier to London Borough of Redbridge
Spend by year
£0£15.4k£30.7k
2018/192019/202020/212021/222022/232023/24
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2018/19 | £5,542 | 2 |
| 2019/20 | £11,803 | 6 |
| 2020/21 | £13,474 | 5 |
| 2021/22 | £30,703 | 11 |
| 2022/23 | £18,631 | 5 |
| 2023/24 | £2,390 | 2 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|