Sanctuary Care Ltd
Supplier to London Borough of Newham
Spend by year
£0£42.1k£84.1k
2019/202020/212021/222022/232023/242024/252025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £16,164 | 24 |
| 2020/21 | £84,142 | 127 |
| 2021/22 | £66,820 | 104 |
| 2022/23 | £58,889 | 90 |
| 2023/24 | £42,467 | 64 |
| 2024/25 | £30,413 | 44 |
| 2025/26 (so far) | £48,111 | 66 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| COMMERCIAL SUPPLIER | £307.0k |
| NURSING HOMES - PRIVATE CONTRACTORS PAYMENT | £21.3k |
| RESIDENTIAL PLACEMENTS - PRIVATE CONTRACTORS PAYMENT | £18.7k |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Sanctuary Care.
Companies House
Sanctuary Care Limited, company 04231521
Across London