Phoenix Homes Uk Ltd
Supplier to London Borough of Newham
Spend by year
£0£239.8k£479.6k
2019/202020/212021/222022/232023/242024/252025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £74,552 | 108 |
| 2020/21 | £341,054 | 451 |
| 2021/22 | £309,805 | 417 |
| 2022/23 | £337,666 | 444 |
| 2023/24 | £250,193 | 300 |
| 2024/25 | £479,585 | 550 |
| 2025/26 (so far) | £440,627 | 488 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| VENDOR | £2.0m |
| SUPPORTED OTHER ACCOMMODATION - PRIVATE CONTRACTORS PAYMENT | £208.8k |
| HOME CARE - PRIVATE CONTRACTORS PAYMENT | £5,000 |
| Grants and Contributions | £4,637 |
Companies House
Phoenix Homes (UK) Limited, company 08051772