Orchid Place Ltd
Supplier to London Borough of Newham
Spend by year
£0£217.6k£435.1k
2019/202020/212021/222022/232023/24
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £85,394 | 35 |
| 2020/21 | £435,149 | 428 |
| 2021/22 | £379,478 | 567 |
| 2022/23 | £291,642 | 481 |
| 2023/24 | £103,568 | 201 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| VENDOR | £1.0m |
| SUPPORTED OTHER ACCOMMODATION - PRIVATE CONTRACTORS PAYMENT | £241.4k |
| PRIVATE CONTRACTORS PAYMENT - OTHER | £6,800 |
| Client Support - Third Party | £6,400 |
| KINSHIP PLACEMENT - PRIVATE CONTRACTORS PAYMENT | £5,643 |
| SECURE PLACEMENTS - PRIVATE CONTRACTORS PAYMENT | £1,700 |
Companies House
Orchid Place Limited, company 07289765 (active - proposal to strike off)
Across London