Nationwide Accommodation Services Limited
Supplier to London Borough of Newham
Spend by year
£0£2.7m£5.4m
2019/202020/212021/222022/232023/242024/252025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £913,737 | 76 |
| 2020/21 | £3,890,344 | 1,572 |
| 2021/22 | £3,814,487 | 2,308 |
| 2022/23 | £3,343,830 | 2,162 |
| 2023/24 | £3,108,424 | 2,022 |
| 2024/25 | £5,140,196 | 2,587 |
| 2025/26 (so far) | £5,357,264 | 2,881 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| COMMERCIAL SUPPLIER | £23.6m |
| Rents Payable | £1.7m |
| BED & BREAKFAST - PRIVATE CONTRACTORS PAYMENT | £134.7k |
| NO RECOURSE TO PUBLIC FUNDS - PRIVATE CONTRACTORS PAYMENT | £101.2k |
| SECTION 17 - PRIVATE CONTRACTORS PAYMENT | £48.9k |
| Events | £5,332 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Nationwide Accommodation Services Ltd
Companies House
Nationwide Accommodation Services Ltd, company 07438248