Bercleys Properties Ltd
Supplier to London Borough of Newham
Spend by year
£0£34.9k£69.8k
2019/202020/212021/222022/232023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £29,245 | 7 |
| 2020/21 | £69,848 | 40 |
| 2021/22 | £45,272 | 41 |
| 2022/23 | £41,245 | 39 |
| 2023/24 | £31,854 | 29 |
| 2024/25 | £636 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| COMMERCIAL SUPPLIER | £160.7k |
| Rents Payable | £38.9k |
| Payment to Other Local Authorities | £16.3k |
| NO RECOURSE TO PUBLIC FUNDS - PRIVATE CONTRACTORS PAYMENT | £2,132 |
Companies House
Bercleys Properties Ltd, company 09761081
Across London