Stef & Philips Ltd
Supplier to London Borough of Merton
Spend by year
£0£435.5k£871.0k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £117,053 | 110 |
| 2021/22 | £274,312 | 180 |
| 2022/23 | £435,701 | 195 |
| 2023/24 | £749,360 | 359 |
| 2024/25 | £871,019 | 416 |
| 2025/26 | £738,132 | 398 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| UASC Care Leavers Over 18 | £1.3m |
| Bed & Breakfast - accomm | £886.5k |
| Placements Over 18 | £678.3k |
| HOUSING STRATEGY | £204.9k |
| Access to Resources Team | £77.3k |
| Placements Under 18 | £41.7k |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Stef And Phillips Ltd
- Stef & Philips
Companies House
Stef & Philips Limited, company 05752211
Across London