Southern Green Limited
Supplier to London Borough of Merton
Spend by year
£0£104.3k£208.6k
2020/212021/222022/232023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £208,583 | 21 |
| 2021/22 | £44,129 | 7 |
| 2022/23 | £10,440 | 1 |
| 2023/24 | £26,847 | 9 |
| 2024/25 | £6,282 | 3 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Parks | £147.8k |
| Mitcham Area Regeneration | £115.3k |
| HLF Canons | £18.3k |
| Greenspaces Team (General) | £14.8k |
Companies House
Southern Green Limited, company 04575519