Quartz Properties
Supplier to London Borough of Merton
Spend by year
£0£416.7k£833.4k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £127,163 | 22 |
| 2021/22 | £121,492 | 32 |
| 2022/23 | £331,449 | 54 |
| 2023/24 | £579,227 | 47 |
| 2024/25 | £833,426 | 53 |
| 2025/26 | £692,412 | 42 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Bed & Breakfast - accomm | £2.3m |
| Family Assessmt & Intervention | £172.9k |
| Galpins Road Support | £80.0k |
| No Recourse to Public Funds | £33.9k |
| Galpins Road Recovery (CAT) | £24.6k |
| Family Supp SafeGuard - Place | £24.5k |
| Children & Families Hub | £24.2k |
| HOUSING STRATEGY | £16.7k |
Companies House
Quartz Properties (London) Limited, company 10820379
Across London