Phew
Supplier to London Borough of Merton
Spend by year
£0£12.0k£24.1k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £5,179 | 2 |
| 2021/22 | £12,756 | 5 |
| 2022/23 | £14,507 | 6 |
| 2023/24 | £14,753 | 5 |
| 2024/25 | £18,470 | 5 |
| 2025/26 | £24,074 | 5 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| SD LSCB Development | £44.6k |
| School Improvement CPD | £23.3k |
| Safeguarding Adults Board | £9,483 |
| School Improvement GeneralFund | £8,190 |
| EY Back Office | £4,176 |
Across London