Limesquare Vehicle Rental Ltd
Supplier to London Borough of Merton
Spend by year
£0£30.2k£60.5k
2020/212021/222022/232023/242025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £60,492 | 87 |
| 2021/22 | £55,291 | 64 |
| 2022/23 | £14,791 | 17 |
| 2023/24 | £13,562 | 13 |
| 2025/26 | £3,340 | 6 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Transport-Contract Hire | £142.9k |
| Street Cleansing | £2,730 |
| Passenger Transport | £1,256 |
| Civil Enforcement Officers | £610 |
Companies House
Limesquare Vehicle Rental Limited, company 04897613
Across London