Lexon Gb Ltd
Supplier to London Borough of Merton
Spend by year
£0£5,034£10.1k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £624 | 1 |
| 2021/22 | £4,380 | 4 |
| 2022/23 | £5,229 | 3 |
| 2023/24 | £3,497 | 2 |
| 2024/25 | £2,906 | 3 |
| 2025/26 | £10,067 | 10 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|