Hc-One Ltd
Supplier to London Borough of Merton
Spend by year
£0£880.8k£1.8m
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £1,262,810 | 341 |
| 2021/22 | £1,410,076 | 364 |
| 2022/23 | £1,270,023 | 377 |
| 2023/24 | £1,263,409 | 347 |
| 2024/25 | £1,385,451 | 387 |
| 2025/26 | £1,761,604 | 430 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Older People Placements - East | £7.2m |
| Phys/Sens Placements - East | £585.5k |
| Infection Control Covid19 | £191.0k |
| Learning Disabilities Placemnt | £152.6k |
| Com Care Placement Contingency | £68.9k |
| Covid 19 | £65.2k |
| Carers Discretionary Grant | £39.0k |
| ASC-Workforce Capacity Fund | £21.1k |
| Covid-19 ASC Rapid Testing Fun | £20.4k |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Hc-One
Companies House
Hc-One Limited, company 07712656
Across London