E Homes And Shelters
Supplier to London Borough of Merton
Spend by year
£0£448.1k£896.2k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £114,275 | 12 |
| 2021/22 | £143,916 | 12 |
| 2022/23 | £327,326 | 12 |
| 2023/24 | £432,485 | 11 |
| 2024/25 | £779,216 | 13 |
| 2025/26 | £896,244 | 34 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Bed & Breakfast - accomm | £2.6m |
| Family Assessmt & Intervention | £36.9k |
| Homelessness Prevention | £16.0k |
| Family Supp SafeGuard - Place | £3,410 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Ehomes And Shelters Ltd
Companies House
Ehomes And Shelters Ltd, company 08314757
Across London