Complete Ecology Ltd
Supplier to London Borough of Merton
Spend by year
£0£13.8k£27.6k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £7,590 | 4 |
| 2021/22 | £10,560 | 6 |
| 2022/23 | £23,010 | 9 |
| 2023/24 | £18,570 | 9 |
| 2024/25 | £23,676 | 10 |
| 2025/26 | £27,576 | 12 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Mitcham Common Conservators | £85.9k |
| Nature Conservation | £15.8k |
| Parks & Recreation Grounds | £5,526 |
| Pks Rec Grds (Unloc) | £3,270 |
| Greenspaces Team (General) | £540 |
Companies House
Complete Ecology Limited, company 03247438
Across London