Causeway Technologies Limited
Supplier to London Borough of Merton
Spend by year
£0£264.9k£529.9k
2023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2023/24 | £112,950 | 1 |
| 2024/25 | £369,434 | 5 |
| 2025/26 | £529,866 | 13 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Business Systems | £618.3k |
| Digital & Products | £344.4k |
| CPZ Implementation & Consult | £48.3k |
| NRSWA Permitting (LoPS) | £1,296 |
Companies House
Causeway Technologies Limited, company 03921897
Across London