My Choice Children'S Homes Ltd
Supplier to London Borough of Lewisham
Spend by year
£0£320.5k£641.0k
2019/202020/212021/222022/232023/24
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £125,777 | 10 |
| 2020/21 | £640,978 | 43 |
| 2021/22 | £287,332 | 17 |
| 2022/23 | £183,966 | 11 |
| 2023/24 | £7,665 | 2 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| UNDER 18 CHILDREN LOOKED AFTER | £764.9k |
| LAC RESIDENTIAL CHILDREN'S HOMES | £368.1k |
| CWCN: SEN INDEPENDENT SCHOOL PLACEMENTS | £75.0k |
| CWCN: SEN SPECIAL SCHOOLS AND PRUS | £30.0k |
| CLA PLACEMENTS | £7,665 |
Companies House
My Choice Children'S Homes Limited, company 03861603
Across London