Highfield House
Supplier to London Borough of Lewisham
Spend by year
£0£455.7k£911.4k
2019/202020/212021/222022/232023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £36,037 | 1 |
| 2020/21 | £911,447 | 48 |
| 2021/22 | £312,619 | 22 |
| 2022/23 | £734,359 | 27 |
| 2023/24 | £567,681 | 16 |
| 2024/25 | £636,945 | 18 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|