Gordon Hutchinson Ltd
Supplier to London Borough of Lewisham
Spend by year
£0£85.6k£171.2k
2019/202020/212021/222022/232023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £11,632 | 4 |
| 2020/21 | £86,813 | 11 |
| 2021/22 | £85,157 | 8 |
| 2022/23 | £171,196 | 15 |
| 2023/24 | £23,415 | 7 |
| 2024/25 | £15,074 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| SHELTERED HOUSING INVESTMENT AND IMPROVEMENT PROGRAMME | £234.3k |
| WHITEHOUSE CLADDING - SOUTH | £80.5k |
| ACCELERATED DH PROGRAMME - SOUTH | £40.0k |
| HOSTELS REFURBISHMENTS - SHELTERED WORKS 2023/24 | £23.4k |
| CONSULTANCY FEES / COSTS - 24/25 | £15.1k |
Companies House
Gordon Hutchinson Limited, company 03718572