Faith Montessori Nursery Ltd
Supplier to London Borough of Lewisham
Spend by year
£0£359.0k£718.1k
2019/202020/212021/222022/232023/242024/252025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £78,750 | 6 |
| 2020/21 | £290,080 | 25 |
| 2021/22 | £298,451 | 20 |
| 2022/23 | £383,737 | 43 |
| 2023/24 | £362,770 | 27 |
| 2024/25 | £665,041 | 37 |
| 2025/26 (so far) | £718,072 | 29 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| 3 & 4 YEAR OLD ENTITLEMENT | £1.6m |
| 2 YEAR OLD ENTITLEMENT | £784.1k |
| UNDER 2 YEAR OLD ENTITLEMENT | £381.9k |
| SYRIAN VULNERABLE REFUGEE PROGRAMME | £20.0k |
| CWCN: SEN MAINSTREAM SCHOOLS | £16.7k |
| FAMILY SUPPORT & PROTECTION SERVICE MANAGEMENT | £1,823 |
| UKRAINIAN REFUGEE PROGRAMME | £1,800 |
| EARLY YEARS/ EYSFSP: PAYMENTS TO VOLUNTARY ORGS. | £1,600 |
| FSW - GOLDSMITHS TEAM (AREA 1) - SECTION 17 | £1,094 |
Companies House
Faith Montessori Nursery Ltd, company 04903062
Across London