Fairlie House
Supplier to London Borough of Lewisham
Spend by year
£0£938.9k£1.9m
2019/202020/212021/222022/232023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £168,779 | 1 |
| 2020/21 | £1,877,862 | 51 |
| 2021/22 | £1,344,904 | 32 |
| 2022/23 | £1,772,919 | 54 |
| 2023/24 | £1,433,282 | 36 |
| 2024/25 | £1,143,182 | 31 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
Across London