Education My Life Matters
Supplier to London Borough of Lewisham
Spend by year
£0£358.6k£717.2k
2019/202020/212021/222022/232023/242024/252025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £23,346 | 24 |
| 2020/21 | £260,275 | 84 |
| 2021/22 | £214,655 | 41 |
| 2022/23 | £131,614 | 23 |
| 2023/24 | £157,813 | 30 |
| 2024/25 | £717,245 | 79 |
| 2025/26 (so far) | £541,005 | 53 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| CWCN: SEN INDEPENDENT SCHOOL PLACEMENTS | £1.5m |
| SEN: INDEPENDENT SCHOOL PLACEMENTS | £345.1k |
| PUPIL PREMIUM LAC PUPILS | £61.9k |
| SAFEGUARDING & INCLUSIONS | £40.0k |
| CHILDREN LOOKED AFTER COSTS | £24.7k |
| HOLIDAY ACTIVITY AND FOOD PROGRAMME | £16.2k |
| PSSA: HOSPITAL & HOME TUITION | £15.3k |
| LAC OTHER CARE- ADDITIONAL EXTRAS | £12.6k |
| ADDITIONAL PLACEMENT COSTS | £9,943 |
| CWCN: SEN ACADEMIES AND FREE SCHOOLS | £3,440 |
| HOSPITAL & HOME TUITION | £3,080 |
| LOOKED AFTER CHILDREN: EDUCATION | £2,590 |
Companies House
Education My Life Matters CIC, company 09216669
Across London