Chelwood Nursery School
Supplier to London Borough of Lewisham
Spend by year
£0£49.6k£99.2k
2019/202020/212021/222022/232023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £19,203 | 7 |
| 2020/21 | £26,997 | 8 |
| 2021/22 | £99,177 | 14 |
| 2022/23 | £42,353 | 6 |
| 2023/24 | £38,113 | 12 |
| 2024/25 | £20,093 | 6 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| CWCN: SEN MAINSTREAM SCHOOLS | £225.1k |
| CWCN: SEN INDEPENDENT SCHOOL PLACEMENTS | £19.0k |
| CWCN: SEN ACADEMIES AND FREE SCHOOLS | £1,848 |
Across London