Bupa Care Homes
Supplier to London Borough of Lewisham
Spend by year
£0£1.9m£3.7m
2019/202020/212021/222022/232023/242024/252025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £748,038 | 57 |
| 2020/21 | £3,276,639 | 236 |
| 2021/22 | £3,113,699 | 231 |
| 2022/23 | £2,829,110 | 202 |
| 2023/24 | £3,748,039 | 256 |
| 2024/25 | £3,073,910 | 194 |
| 2025/26 (so far) | £1,617,053 | 75 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
Across London