Whatever Design Ltd
Supplier to London Borough of Lambeth
Spend by year
£0£13.6k£27.1k
2019/202020/212021/222022/232023/242024/252025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £2,240 | 3 |
| 2020/21 | £23,499 | 12 |
| 2021/22 | £7,716 | 7 |
| 2022/23 | £7,296 | 5 |
| 2023/24 | £27,131 | 16 |
| 2024/25 | £23,981 | 16 |
| 2025/26 (so far) | £6,567 | 6 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Facilities & Management.Design & Photography.NA | £59.0k |
| Facilities & Management .Design & Photography.NA | £31.4k |
| Facilities & Management.Advertising.NA | £2,670 |
| Healthcare.Services.NA | £2,064 |
| Facilities & Management.Advertising.Promotional & Recruitment | £1,230 |
| Arts & Leisure Services.Events.NA | £864 |
| Consultancy.Business.NA | £720 |
| Information Communication Tech.Consumables.NA | £512 |
Companies House
Whatever Design Limited, company 03602879
Across London