Wates Property Services Ltd
Supplier to London Borough of Lambeth
| Financial year | Spend | Payments |
|---|---|---|
| 2025/26 (so far) | £729,704 | 465 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Works - Construction, R & M.Buildings.NA | £654.2k |
| Environmental Services.Land Protection.NA | £17.4k |
| Utilities.Electricity.NA | £8,884 |
| Horticultural.Tools & Equipment.Purchase | £7,099 |
| Health & Safety.Services.NA | £5,305 |
| Healthcare.Public Health.NA | £5,208 |
| Building Construction Material.Fencing.NA | £3,912 |
| Financial Services.Payments to Voluntary Sector.NA | £3,840 |
| Passenger Transport.Bus & Coach Services.Adult Social Care | £2,800 |
| Consultancy.Business.NA | £2,464 |
| Housing Management.Arms Length Management Organisations.NA | £2,261 |
| Financial Services.Insurance.NA | £2,098 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Wates Living Space
Companies House
Wates Property Services Limited, company 01141788
Across London