Trade Hub (Ldn) Ltd
Supplier to London Borough of Lambeth
Spend by year
£0£380£759
2019/202020/212021/222022/232023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £759 | 1 |
| 2020/21 | £643 | 2 |
| 2021/22 | £624 | 6 |
| 2022/23 | £737 | 1 |
| 2023/24 | £756 | 1 |
| 2024/25 | £757 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Sports&Playground Equip&Maint.Playground Equipment.NA | £1,513 |
| Street & Traffic Management.Parking.Equipment | £1,361 |
| Environmental Services.Graffiti Removal.NA | £759 |
| Street & Traffic Management.Parking.NA | £643 |
Companies House
Trade Hub (Ldn) Ltd, company 08685707
Across London