Roland'S Construction Ltd
Supplier to London Borough of Lambeth
Spend by year
£0£334.5k£669.0k
2022/232023/242024/252025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2022/23 | £219,521 | 14 |
| 2023/24 | £571,433 | 30 |
| 2024/25 | £669,027 | 48 |
| 2025/26 (so far) | £357,532 | 32 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Works - Construction, R & M.Buildings.Repair & Maintenance | £624.5k |
| Works - Construction, R & M.Buildings.Construction | £507.0k |
| Facilities & Management.Property Management.NA | £135.4k |
| Consultancy.Business.NA | £124.4k |
| Works - Construction, R & M.Open Spaces.Construction | £93.9k |
| Works - Construction, R & M.Open Spaces.Repair & Maintenance | £77.7k |
| Building Construction Material.General Materials.NA | £53.6k |
| Works - Construction, R & M.Roads.Repair & Maintenance | £46.3k |
| Building Construction Material.Electrical.NA | £40.6k |
| Works - Construction, R & M.Architect.NA | £31.8k |
| Works - Construction, R & M.Buildings.NA | £31.6k |
| Furniture & Soft Furnishings.Office Furniture.NA | £29.4k |
Companies House
Roland'S Construction Ltd, company 05940307