Rigby Taylor Ltd
Supplier to London Borough of Lambeth
Spend by year
£0£44.4k£88.8k
2019/202020/212021/222022/232023/242024/252025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £3,821 | 5 |
| 2020/21 | £64,870 | 26 |
| 2021/22 | £24,752 | 17 |
| 2022/23 | £88,793 | 18 |
| 2023/24 | £71,972 | 29 |
| 2024/25 | £30,670 | 14 |
| 2025/26 (so far) | £17,377 | 8 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Horticultural.Seeds & Plants.NA | £108.2k |
| Horticultural.Soils & Dressing.NA | £94.6k |
| Sports&Playground Equip&Maint.Sports Equipment.NA | £48.7k |
| Works - Construction, R & M.Open Spaces.Construction | £10.6k |
| Works - Construction, R & M.Open Spaces.Repair & Maintenance | £10.5k |
| Horticultural.Grounds & Parks Management.NA | £7,255 |
| Horticultural.Tools & Equipment.NA | £5,073 |
| Environmental Services.Testing & Inspection.NA | £3,950 |
| Horticultural.Tools & Equipment.Purchase | £3,506 |
| Works - Construction, R & M.Open Spaces.NA | £3,226 |
| Arts & Leisure Services.Events.NA | £3,192 |
| Horticultural.Trees & Shrubs.NA | £2,124 |
Companies House
Origin Amenity Solutions Limited, company 00157345
Across London