Midos Estates Ltd
Supplier to London Borough of Lambeth
| Financial year | Spend | Payments |
|---|---|---|
| 2025/26 (so far) | £189,650 | 102 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Utilities.Electricity.NA | £75.9k |
| Passenger Transport.Bus & Coach Services.Home to School/College-SEN | £12.6k |
| Social Community Care - Adult.Advice, Advocacy & Counselling Services.NA | £8,835 |
| Cemetery & Crematorium.Burial & Cremation.Cremation | £7,037 |
| Vehicle Management.Hire.NA | £6,386 |
| Healthcare.Social Policy.NA | £6,332 |
| Utilities.Water.NA | £5,895 |
| Works - Construction, R & M.Buildings.Responsive Repairs | £5,608 |
| Consultancy.Business.NA | £5,348 |
| Works - Construction, R & M.Open Spaces.NA | £5,216 |
| Sports&Playground Equip&Maint.Playground Equipment Maintenance.NA | £5,177 |
| Works - Construction, R & M.Buildings.Repair & Maintenance | £4,890 |
Companies House
Midos Estates Ltd, company 03261596