Home Let London Ltd T/A Arc London Property Services
Supplier to London Borough of Lambeth
| Financial year | Spend | Payments |
|---|---|---|
| 2025/26 (so far) | £15,540 | 7 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Horticultural.Tools & Equipment.Purchase | £2,850 |
| Housing Management.Letting / Estate Agents.NA | £2,610 |
| Vehicle Management.Hire.NA | £2,550 |
| Information Communication Tech.Services.Cloud Services | £2,400 |
| Financial Services.Outsourced Service.NA | £2,250 |
| Financial Services.Subscriptions.NA | £1,560 |
| Healthcare.Public Health.NA | £1,320 |
Companies House
Home Let London Ltd, company 09901221