First Class Management Ldn Ltd
Supplier to London Borough of Lambeth
| Financial year | Spend | Payments |
|---|---|---|
| 2025/26 (so far) | £23,622 | 14 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Facilities & Management.Security.CCTV Professional Services | £9,291 |
| Education.Adult & Further Education Services.NA | £4,554 |
| Works - Construction, R & M.Roads.Reconstruction & Resurfacing | £3,090 |
| Healthcare.Public Health.NA | £1,767 |
| Human Resources.Professional & Advisory Services.NA | £1,680 |
| Facilities & Management.Security.Closed-Circuit Television | £1,650 |
| Social Community Care-Children.Community Based Services.Voluntary Sector Support Services e.g. Activities | £1,590 |
Companies House
First Class Management Ldn Ltd, company 16409066